GET api/MobileApp/GeneratePayslip?PayrollMonthId={PayrollMonthId}&EmployeeIds={EmployeeIds}&BiometricId={BiometricId}
Request Information
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| PayrollMonthId | integer | Required | |
| EmployeeIds | string | Required | |
| BiometricId | integer | Required | 
Body Parameters
None.
Response Information
Resource Description
EarnedSalary| Name | Description | Type | Additional information | 
|---|---|---|---|
| EarnedSalaryId | integer | None. | |
| PayrollMonthId | integer | None. | |
| BiometricId | integer | None. | |
| EmployeeId | integer | None. | |
| PayMonth | string | None. | |
| SalaryCalendayDays | integer | None. | |
| PayDays | integer | None. | |
| SalaryEarning | decimal number | None. | |
| AdditionalEarningsStr | string | None. | |
| TotalEarning | decimal number | None. | |
| AdditionalDeductionsStr | string | None. | |
| TotalDeduction | decimal number | None. | |
| AdvanceAmount | decimal number | None. | |
| NetPay | decimal number | None. | |
| EmployeeName | string | None. | |
| EmployeeCode | string | None. | |
| CompanyName | string | None. | |
| Address | string | None. | |
| Mobile | string | None. | |
| LogoPath | string | None. | 
Response Formats
application/json, text/json
            Sample:
{
  "EarnedSalaryId": 1,
  "PayrollMonthId": 2,
  "BiometricId": 3,
  "EmployeeId": 4,
  "PayMonth": "sample string 5",
  "SalaryCalendayDays": 6,
  "PayDays": 7,
  "SalaryEarning": 8.0,
  "AdditionalEarningsStr": "sample string 9",
  "TotalEarning": 10.0,
  "AdditionalDeductionsStr": "sample string 11",
  "TotalDeduction": 12.0,
  "AdvanceAmount": 13.0,
  "NetPay": 14.0,
  "EmployeeName": "sample string 15",
  "EmployeeCode": "sample string 16",
  "CompanyName": "sample string 17",
  "Address": "sample string 18",
  "Mobile": "sample string 19",
  "LogoPath": "sample string 20"
}